| Technique | Group | Full Access | Pro |
|---|---|---|---|
| Annual Profections with Time LordsWhich planet, and which ancestor, is running your year. | Right now | Not included | Included |
| Solar ReturnThe themes of your year, birthday to birthday. | Right now | Not included | Included |
| Lunar ReturnThis month's emotional weather and where your inner life is leaning. | Right now | Not included | Included |
| Lunar MansionsThe Moon's own 28-fold zodiac: your natal station, and the one it is crossing today. | Right now | Not included | Included |
| Secondary ProgressionsHow your inner psychology is evolving across decades. | Long arc | Not included | Included |
| Solar Arc DirectionsOne arc moves your whole chart, so every turning point in your life has a year. | Long arc | Not included | Included |
| Tasyir (The Divisor)Al-Biruni's bound distribution: which term lord is administering this stretch of your life, by degrees of ascension. | Long arc | Not included | Included |
| Zodiacal ReleasingValens' chapters of a life, walked sign by sign, with the peaks marked. | Long arc | Not included | Included |
| Firdaria Time PeriodsWhich planetary period, and which ancestor, runs each chapter of your life. | Long arc | Not included | Included |
| Life Point TimelineWhen each generation switches on, and the age you karmically mature. | Your lineage | Not included | Included |
| Vitality of the Line (Hyleg)Which point in the chart carries the vital thread, and the temper of the planet that governs it. | Your lineage | Not included | Included |
| Lilith ReturnThe nine-year Black Moon cycle: your return dates and the traditional age markers the tradition reads them by. | Your lineage | Not included | Included |
| Upbringing KeyThe first planet from Aries and the temperament the tradition reads from it. | Your lineage | Not included | Included |
| Relocated ChartWhether moving to another city lifts or activates a geographical curse or blessing. | Your lineage | Not included | Included |
| Natal Chart with HousesThe full map: every planet, every house, every aspect. | Your chart | Included | Included |
| Natal AspectsYour inner debate: what flows, what pushes back. | Your chart | Included | Included |
| Almuten FigurisThe one planet with the strongest claim on your whole nativity. | Your chart | Not included | Included |
| Harmonic Charts (H4 to H12)Hidden talents and frequencies the basic chart doesn't show. | Your chart | Not included | Included |
| Fixed Stars (30 major stars)Babylonian, Egyptian, and ancestral Big Dipper sky-signals written into your chart. | Your chart | Not included | Included |
| Arabic Parts and Lots (14)Named coordinates (Fortune, Spirit, Eros) calculated from your Ascendant. | Your chart | Not included | Included |
| Composite and Davison SynastryRead the relationship itself as if it had its own chart. | Two people | Not included | Included |
Nineteen of the twenty-one rows are Pro's alone. Counted from the Pro catalogue the toolbar is built from.