

Famous birth charts
Public birth data with its source and rating, and the charts computed from it.
The same placements, computed for your own birth. Cast your chart
- 120records, 10 for each Sun sign
- 13with a sourced birth time
- 78charted from the date only
- 29born before 1900, sources only
Counted from the archive's 120 rows. The collection keeps equal Sun sign representation and includes public figures from different fields and eras. It is an editorial sample, not a ranking or endorsement.
The archive
120 of 120 people. Filed by name.
| Name | Field | Born | Sun | Data |
|---|---|---|---|---|
| A12 records | ||||
| Abraham Lincoln | Public Life | Aquarius | Source only | |
| Adele | Music | Taurus | Date only | |
| Agatha Christie | Art, Design & Literature | Virgo | Source only | |
| Alan Turing | Science & Ideas | Cancer | Time known | |
| Albert Einstein | Science & Ideas | Pisces | Source only | |
| Alexander Graham Bell | Science & Ideas | Pisces | Source only | |
| Alfred Hitchcock | Screen & Stage | Leo | Source only | |
| Angelina Jolie | Screen & Stage | Gemini | Date only | |
| Anne Frank | Art, Design & Literature | Gemini | Time known | |
| Ariana Grande | Music | Cancer | Date only | |
| Arnold Schwarzenegger | Public Life | Leo | Date only | |
| Audrey Hepburn | Screen & Stage | Taurus | Time known | |
| B7 records | ||||
| Barack Obama | Public Life | Leo | Date only | |
| Beyoncé | Music | Virgo | Date only | |
| Bill Gates | Enterprise & Innovation | Scorpio | Date only | |
| Bob Dylan | Music | Gemini | Date only | |
| Bob Marley | Music | Aquarius | Date only | |
| Britney Spears | Music | Sagittarius | Date only | |
| Bruce Lee | Screen & Stage | Sagittarius | Date only | |
| C7 records | ||||
| Cameron Diaz | Screen & Stage | Virgo | Date only | |
| Carl Sagan | Science & Ideas | Scorpio | Time known | |
| Catherine, Princess of Wales | Public Life | Capricorn | Date only | |
| Céline Dion | Music | Aries | Date only | |
| Charles Darwin | Science & Ideas | Aquarius | Source only | |
| Coco Chanel | Art, Design & Literature | Leo | Source only | |
| Cristiano Ronaldo | Sport | Aquarius | Date only | |
| D5 records | ||||
| Daniel Radcliffe | Screen & Stage | Leo | Date only | |
| David Beckham | Sport | Taurus | Date only | |
| Denzel Washington | Screen & Stage | Capricorn | Date only | |
| Diana, Princess of Wales | Public Life | Cancer | Time known | |
| Dr. Seuss | Art, Design & Literature | Pisces | Date only | |
| E7 records | ||||
| Elizabeth II | Public Life | Taurus | Date only | |
| Elizabeth Taylor | Screen & Stage | Pisces | Date only | |
| Elon Musk | Enterprise & Innovation | Cancer | Date only | |
| Elton John | Music | Aries | Date only | |
| Elvis Presley | Music | Capricorn | Date only | |
| Eminem | Music | Libra | Date only | |
| Emma Watson | Screen & Stage | Aries | Date only | |
| F4 records | ||||
| Freddie Mercury | Music | Virgo | Date only | |
| Frida Kahlo | Art, Design & Literature | Cancer | Time known | |
| Friedrich Nietzsche | Science & Ideas | Libra | Source only | |
| Fyodor Dostoevsky | Art, Design & Literature | Scorpio | Source only | |
| G3 records | ||||
| George Washington | Public Life | Pisces | Source only | |
| Grace Kelly | Screen & Stage | Scorpio | Time known | |
| Gwen Stefani | Music | Libra | Date only | |
| H1 record | ||||
| Harry Styles | Music | Aquarius | Date only | |
| I1 record | ||||
| Isaac Newton | Science & Ideas | Capricorn | Source only | |
| J9 records | ||||
| Jackie Chan | Screen & Stage | Aries | Date only | |
| Jay-Z | Music | Sagittarius | Date only | |
| Jennifer Aniston | Screen & Stage | Aquarius | Date only | |
| Jennifer Lopez | Music | Leo | Date only | |
| Jimi Hendrix | Music | Sagittarius | Time known | |
| John F. Kennedy | Public Life | Gemini | Date only | |
| John Lennon | Music | Libra | Date only | |
| Johnny Depp | Screen & Stage | Gemini | Date only | |
| Justin Bieber | Music | Pisces | Date only | |
| K7 records | ||||
| Kanye West | Music | Gemini | Date only | |
| Karl Marx | Science & Ideas | Taurus | Source only | |
| Kate Winslet | Screen & Stage | Libra | Date only | |
| Katy Perry | Music | Scorpio | Date only | |
| Keanu Reeves | Screen & Stage | Virgo | Date only | |
| Kim Kardashian | Enterprise & Innovation | Libra | Date only | |
| Kurt Cobain | Music | Pisces | Date only | |
| L5 records | ||||
| Lady Gaga | Music | Aries | Date only | |
| LeBron James | Sport | Capricorn | Date only | |
| Leonardo da Vinci | Art, Design & Literature | Taurus | Source only | |
| Leonardo DiCaprio | Screen & Stage | Scorpio | Date only | |
| Ludwig van Beethoven | Music | Sagittarius | Source only | |
| M18 records | ||||
| Madonna | Music | Leo | Date only | |
| Mahatma Gandhi | Public Life | Libra | Source only | |
| Mariah Carey | Music | Aries | Date only | |
| Marie Curie | Science & Ideas | Scorpio | Source only | |
| Marilyn Monroe | Screen & Stage | Gemini | Time known | |
| Mark Twain | Art, Design & Literature | Sagittarius | Source only | |
| Mark Zuckerberg | Enterprise & Innovation | Taurus | Date only | |
| Martin Luther King Jr. | Public Life | Capricorn | Time known | |
| Martin Scorsese | Screen & Stage | Scorpio | Date only | |
| Maya Angelou | Art, Design & Literature | Aries | Time known | |
| Meryl Streep | Screen & Stage | Cancer | Date only | |
| Michael Jackson | Music | Virgo | Date only | |
| Michelangelo | Art, Design & Literature | Pisces | Source only | |
| Michelle Obama | Public Life | Capricorn | Date only | |
| Mick Jagger | Music | Leo | Date only | |
| Morgan Freeman | Screen & Stage | Gemini | Date only | |
| Mother Teresa | Public Life | Virgo | Date only | |
| Muhammad Ali | Sport | Capricorn | Date only | |
| N4 records | ||||
| Napoleon Bonaparte | Public Life | Leo | Source only | |
| Natalie Portman | Screen & Stage | Gemini | Date only | |
| Nelson Mandela | Public Life | Cancer | Date only | |
| Nikola Tesla | Science & Ideas | Cancer | Source only | |
| O2 records | ||||
| Oprah Winfrey | Screen & Stage | Aquarius | Date only | |
| Oscar Wilde | Art, Design & Literature | Libra | Source only | |
| P3 records | ||||
| Pablo Picasso | Art, Design & Literature | Scorpio | Source only | |
| Pink | Music | Virgo | Date only | |
| Prince | Music | Gemini | Date only | |
| R3 records | ||||
| Rihanna | Music | Pisces | Date only | |
| Robert Downey Jr. | Screen & Stage | Aries | Date only | |
| Robin Williams | Screen & Stage | Cancer | Date only | |
| S8 records | ||||
| Salvador Dalà | Art, Design & Literature | Taurus | Time known | |
| Scarlett Johansson | Screen & Stage | Sagittarius | Date only | |
| Serena Williams | Sport | Libra | Date only | |
| Shakira | Music | Aquarius | Date only | |
| Stephen Hawking | Science & Ideas | Capricorn | Date only | |
| Stephen King | Art, Design & Literature | Virgo | Date only | |
| Steve Jobs | Enterprise & Innovation | Pisces | Time known | |
| Stevie Wonder | Music | Taurus | Date only | |
| T6 records | ||||
| Taylor Swift | Music | Sagittarius | Date only | |
| Theodore Roosevelt | Public Life | Scorpio | Source only | |
| Thomas Edison | Science & Ideas | Aquarius | Source only | |
| Thomas Jefferson | Public Life | Aries | Source only | |
| Tiger Woods | Sport | Capricorn | Date only | |
| Tom Hanks | Screen & Stage | Cancer | Date only | |
| V1 record | ||||
| Vincent van Gogh | Art, Design & Literature | Aries | Source only | |
| W7 records | ||||
| Walt Disney | Screen & Stage | Sagittarius | Date only | |
| Warren Buffett | Enterprise & Innovation | Virgo | Date only | |
| Whitney Houston | Music | Leo | Date only | |
| William Shakespeare | Art, Design & Literature | Taurus | Source only | |
| Will Smith | Screen & Stage | Libra | Date only | |
| Winston Churchill | Public Life | Sagittarius | Source only | |
| Wolfgang Amadeus Mozart | Music | Aquarius | Source only | |
Birth data from each record's linked sources; the Sun sign as stored with the record. A cusp label is filed under its first sign.
About the archive
What does a famous birth chart show here?
Each supported profile shows the positions of the seven classical planets for a public birth date. Horospire then maps those placements onto seven layers of an unbroken maternal line, from the person to their maternal fourth great-grandmother. This mapping is Horospire's own modern symbolic framework. It is not a scientific finding or a scheme found in an ancient text.
How does Horospire handle a missing birth time?
A missing time stays missing. The page labels the result as date-level, does not claim an Ascendant, and marks the Moon as time-sensitive. A timed source is shown only when this dataset includes one, together with its source quality.
Why are some profiles source-only?
Horospire's current seven-generation calculator accepts dates from 1900 to 2050. Earlier public figures still have useful biography and source pages, but the site does not generate a seven-layer result outside that implementation range.
Does a chart explain a person's life or achievements?
No. Biography is documented separately from calculation and interpretation. The astrology is presented as a symbolic reading of displayed placements, not as a cause of talent, character, suffering, health, or historical events.
How were people selected for this archive?
The archive includes 120 public figures, with ten profiles for each Sun sign. The selection mixes fields and eras while prioritizing recognizable identities with reviewable birth dates and public reference links. It is an editorial sample, not a ranking or endorsement.