What Horospire contains, item by item.
Fifty-nine items in five groups, counted from the catalogue, with the plan that opens each.
Counted at render from the catalogue on this page.
Date, time if known, and the read-as choice. Cast your chart


-
Hvarenah
Sun, you
Core identity and purpose
Free
-
Mah
Moon, parents
Emotional nature
One reading
-
Tir
Mercury, grandparents
Mind and communication
One reading
-
Anahid
Venus, great-grandparents
Values and love
One reading
-
Wahram
Mars, 2nd great-grandparents
Drive and courage
One reading
-
Ohrmazd
Jupiter, 3rd great-grandparents
Growth and purpose
One reading
-
Kaywan
Saturn, 4th great-grandparents
Life mission
One reading
The plan that opens each item: Free 18Counted at render from the catalogue on this page. One reading 21Counted at render from the catalogue on this page. Full Access 1Counted at render from the catalogue on this page. Pro 19Counted at render from the catalogue on this page. Generation 1 begins free. A paid plan opens the rest of it and the other six, plus AI and the Pro suite. The plans compared
1. The reading 13 items
Counted at render from the catalogue on this page.
One chart, read as seven chapters, and what is kept with it.
| No. | Item | What it is | Plan | Where |
|---|---|---|---|---|
| 1 | Chapter one, your own generation | The opening of the first of the seven chapters. | Free | The calculator |
| 2 | Chapters two to seven | The other six generations of your line, each with an interpretation, an example and a question. | One reading | The calculator |
| 3 | Planet-by-planet analysis | Inherited traits from each ancestral layer, Sun through Saturn. | One reading | In your reading |
| 4 | Totem animal | The animal of your year in the 32-year cycle the tradition counts. | One reading | In your reading |
| 5 | Lilith and Selena patterns | Inherited challenges and gifts, with recurring patterns like the Core Echo flagged. | One reading | In your reading |
| 6 | Ancestral Code Timeline | When each generation's patterns activate, from birth through age 7. | One reading | In your reading |
| 7 | Epigenetic parallels | Each generation set beside a real published study, as an analogy rather than as proof. | One reading | In your reading |
| 8 | Famous chart matches | People who share your Sun sign; closer Sun and Moon matches shown when they exist. | One reading | In your reading |
| 9 | The natal chart and the aspects | The chart wheel with houses, and the aspects with their orbs. | One reading | In your reading |
| 10 | PDF report | The whole reading as a formatted PDF. | One reading | In your reading |
| 11 | Journal entries | Your own notes on any reading, kept with it. | One reading | In your reading |
| 12 | Shareable reading links | A link anyone can open without an account. | One reading | In your reading |
| 13 | A sample chapter | One written chapter to read before you cast a chart. | Free | The sample chapter |
2. The daily pages 8 items
Counted at render from the catalogue on this page.
What the sky is doing today, this week and this month, for every sign.
| No. | Item | What it is | Plan | Where |
|---|---|---|---|---|
| 14 | Today, the daily sky | The weekday's ruling planet, the Moon's sign and element, and its phase, for all 12 signs. | Free | Today |
| 15 | Love horoscopes | The week's romance and relationship reading for all 12 signs. | Free | Love horoscope |
| 16 | Monthly horoscope | Every sign's month in plain words: love, work, money and health, with its lucky and unlucky days. | Free | Monthly horoscope |
| 17 | Mercury retrograde dates | The exact dates, with what each sign can prepare. | Free | Mercury retrograde |
| 18 | Daily tarot card | One card a day, upright and reversed meanings. | Free | Daily tarot |
| 19 | Daily affirmation | One line a day from a pool of 48 hand-written lines, rotated by date. | Free | Daily affirmation |
| 20 | Personal transit tracker | Today's planets measured against your natal placements. | Free | Transit tracker |
| 21 | 30-day lineage challenge | A daily walk through your ancestral chart. | One reading | Pricing |
3. The tools 13 items
Counted at render from the catalogue on this page.
Calculators, comparisons and the circle, for one chart or several.
| No. | Item | What it is | Plan | Where |
|---|---|---|---|---|
| 22 | Compatibility | Two charts compared across all seven generations, for love, work and friendship. | Free | Compatibility |
| 23 | Friend group reading | Group dynamics for 3 to 5 people. | One reading | Group reading |
| 24 | Family tree | Relatives' charts on one tree, shared Lilith and Selena patterns marked. | Free | Family tree |
| 25 | Chart comparison | Any two saved charts side by side. | Free | Chart comparison |
| 26 | Moon sign calculator | The Moon's sign at your birth. | Free | Moon sign calculator |
| 27 | Rising sign calculator | Your Ascendant, from the birth time and place. | Free | Rising sign calculator |
| 28 | Numerology | Life Path, Expression and Soul Urge numbers from your name and birth date. | Free | Numerology |
| 29 | Zodiac quiz | Which sign your answers match, Sun sign or not. | Free | Zodiac quiz |
| 30 | Zodiac sign library | Profiles of all 12 signs: traits, compatibility, career and health. | Free | Zodiac signs |
| 31 | Learning centre | Guides on astrology, birth charts, transits and the ancestral method. | Free | Learn |
| 32 | Ancestral Healing Circle | A members' forum for people working with their line. | One reading | Pricing |
| 33 | Tarot spreads | Multi-card spreads for questions beyond the daily draw. | One reading | Pricing |
| 34 | Gift a reading | A reading sent with its own redemption link. | One reading | Gift a reading |
4. The AI features 6 items
Counted at render from the catalogue on this page.
Written for your chart after the calculation, from its placements.
| No. | Item | What it is | Plan | Where |
|---|---|---|---|---|
| 35 | Astrologer chat | Questions about any chart you have cast, answered from its placements. | One reading | In your reading |
| 36 | Section rewrites | A chapter rewritten for your own placements, after the calculation is done. | One reading | In your reading |
| 37 | Life Guidance | A decision read against three or more placements, your patterns and personality scores. | Full Access | In your reading |
| 38 | Past life reading | A story built from your Saturn sign, your Moon sign and your ancestral blessings or curses. | One reading | In your reading |
| 39 | Hermetic Resonance | Seven universal laws mapped to your chart, each beside a published study as an analogy. | One reading | In your reading |
| 40 | Birth chart roast | A light-hearted roast of your chart, written from your placements. | One reading | In your reading |
5. The Pro techniques 19 items
Counted at render from the catalogue on this page.
The timing and structure techniques of the Pro suite, by name; Pro Access itemises each.
| No. | Item | What it is | Plan | Where |
|---|---|---|---|---|
| 41 | Profections | Which planet, and which ancestor, is running your year. | Pro | Pro Access |
| 42 | Solar Return | The themes of your year, birthday to birthday. | Pro | Pro Access |
| 43 | Lunar Return | This month's emotional weather and where your inner life is leaning. | Pro | Pro Access |
| 44 | Lunar Mansions | The Moon's own 28-fold zodiac: your natal station, and the one it is crossing today. | Pro | Pro Access |
| 45 | Progressions | How your inner psychology is evolving across decades. | Pro | Pro Access |
| 46 | Solar Arc | One arc moves your whole chart, so every turning point in your life has a year. | Pro | Pro Access |
| 47 | Tasyir | Al-Biruni's bound distribution: which term lord is administering this stretch of your life, by degrees of ascension. | Pro | Pro Access |
| 48 | Releasing | Valens' chapters of a life, walked sign by sign, with the peaks marked. | Pro | Pro Access |
| 49 | Firdaria | Which planetary period, and which ancestor, runs each chapter of your life. | Pro | Pro Access |
| 50 | Life Point | When each generation switches on, and the age you karmically mature. | Pro | Pro Access |
| 51 | Vitality | Which point in the chart carries the vital thread, and the temper of the planet that governs it. | Pro | Pro Access |
| 52 | Lilith Return | The nine-year Black Moon cycle: your return dates and the traditional age markers the tradition reads them by. | Pro | Pro Access |
| 53 | Upbringing | The first planet from Aries and the temperament the tradition reads from it. | Pro | Pro Access |
| 54 | Relocated | Whether moving to another city lifts or activates a geographical curse or blessing. | Pro | Pro Access |
| 55 | Almuten | The one planet with the strongest claim on your whole nativity. | Pro | Pro Access |
| 56 | Harmonics | Hidden talents and frequencies the basic chart doesn't show. | Pro | Pro Access |
| 57 | Fixed Stars | Babylonian, Egyptian, and ancestral Big Dipper sky-signals written into your chart. | Pro | Pro Access |
| 58 | Arabic Parts | Named coordinates (Fortune, Spirit, Eros) calculated from your Ascendant. | Pro | Pro Access |
| 59 | Composite | Read the relationship itself as if it had its own chart. | Pro | Pro Access |
The Pro rows are read from the Pro catalogue the toolbar is built from.
Last updated 15 November 2026